| Luna | Capital rambursat | Dobanda | Comision | Rata lunara | Sold credit |
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Informatiile prezentate in tabel sunt cu titlu orientativ si nu antreneaza societatea in niciun fel de angajament contractual. www.adwisers.ro |
|||||
| Luna | Capital rambursat | Dobanda | Comision | Rata lunara | Sold credit |
| 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| Informatiile prezentate in tabel sunt cu titlu orientativ si nu antreneaza societatea in niciun fel de angajament contractual. www.adwisers.ro |
|||||